Maxer Night Women Life
Dietary Supplement in Tablet Form Containing Fenugreek Seed Extract, L-Arginine, Inositol, and Iron
Description
Description
What is Maxer Night Women Life?
Maxer Night Women Life is a food supplement in tablet form containing Fenugreek Seed Extract, L-Arginine, Inositol, and Iron.
How to Use?
Recommended Daily Intake
As a dietary supplement, it is recommended for adults aged 11 and over to consume 1 tablet twice a day.
Storage Conditions
Store at room temperature below 25°C, away from moisture and sunlight.
Warnings
- It is not a medicine.
- It is not used to prevent or treat diseases.
- Supplementary foods cannot replace a normal diet.
- Do not exceed the recommended daily usage amount.
- Keep out of reach of children.
- Consult your doctor during pregnancy, breastfeeding, or if you are ill or taking medication.
NRV Table and Other Details
NRV Table and Other Details
| Active Ingredient | 1 Tablet | %NRV* | 2 Tablets | %NRV* |
| L-Carnitine | 125 mg | – | 250 mg | – |
| L-Arginine | 125 mg | – | 250 mg | – |
| Fenugreek Seed Extract | 150 mg | – | 300 mg | – |
| Choline | 25 mg | – | 50 mg | – |
| Coenzyme Q10 | 50 mg | – | 100 mg | – |
| Vitamin C | 50 mg | 62,5 | 100 mg | 125 |
| Inositol | 50 mg | – | 100 mg | – |
| Magnesium | 37,5 mg | 10 | 75 mg | 20 |
| Iron | 8,5 mg | 60,7 | 17 mg | 121,4 |
| Black Cohosh Extract | 10 mg | – | 20 mg | – |
| Resveratrol | 10 mg | – | 20 mg | – |
| Zinc | 5 mg | 50 | 10 mg | 100 |
| Lutein | 4,5 mg | – | 9 mg | – |
| Copper | 1000 µg | 100 | 2000 µg | 200 |
| Vitamin B1 | 1 mg | 91 | 2 mg | 182 |
| Vitamin B2 | 1 mg | 71,4 | 2 mg | 142,8 |
| Vitamin B3 | 10 mg NE | 62,5 | 20 mg NE | 125 |
| Vitamin B5 | 4 mg | 66,7 | 8 mg | 133 |
| Vitamin B6 | 1 mg | 71,4 | 2 mg | 142,8 |
| Vitamin B12 | 2 µg | 80 | 4 µg | 160 |
| Folic Acid | 300 µg | 150 | 600 µg | 300 |
| Selenium | 50 µg | 91 | 100 µg | 182 |
| Iodine | 75 µg | 50 | 150 µg | 100 |
| Biotin | 37,5 µg | 75 | 75 µg | 150 |
| Vitamin D3 | 5 µg (200 IU) | 100 | 10 µg (400 IU) | 200 |
*NRV: Nutrient Reference Value
-: There is no Nutrient Reference Value.




